Results (best 4 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 PILOT 4 T 26/7:38.120 8/2:17.455 (18) 7/2:15.086 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:43.378 0 : 0/0.000 0 : 7/2:15.086 0 : 0/0.000 0 : 5/2:01.508 0 : 5/1:33.733 0 : 8/2:17.455 0 : 0/0.000 0 : 5/1:22.201
2 PILOT 5 T 23/7:13.349 6/1:39.847 (18) 6/2:00.805 (12) 0 : 5/2:11.625 0 : 2/45.909 0 : 0/0.000 0 : 4/1:53.120 0 : 0/0.000 0 : 5/2:01.814 0 : 4/1:59.534 0 : 0/0.000 0 : 1/23.867 0 : 6/2:03.068 0 : 0/0.000 0 : 6/2:00.805 0 : 4/1:20.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:29.629 0 : 6/1:39.847 0 : 4/1:16.029 0 : 5/1:58.657
3 PILOT 6 T 20/7:41.835 6/2:13.166 (3) 5/1:38.531 (19) 0 : 5/2:10.173 0 : 0/0.000 0 : 6/2:13.166 0 : 3/1:54.421 0 : 4/2:11.973 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.075 0 : 3/1:02.135 0 : 4/1:39.965 0 : 0/0.000 0 : 3/1:44.759 0 : 4/2:22.520 0 : 2/52.584 0 : 4/2:10.575 0 : 0/0.000 0 : 0/0.000 0 : 3/1:05.743 0 : 5/1:38.531 0 : 0/0.000
4 PILOT 3 T 19/8:55.774 6/2:15.570 (12) 5/2:26.151 (10) 0 : 3/1:49.242 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.336 0 : 4/2:14.681 0 : 3/1:42.996 0 : 5/2:26.151 0 : 0/0.000 0 : 6/2:15.570 0 : 4/2:10.288 0 : 4/2:03.765 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 PILOT 1 T 18/7:45.703 5/1:57.859 (14) 5/2:01.908 (4) 0 : 0/0.000 0 : 4/1:59.763 0 : 4/1:58.271 0 : 5/2:01.908 0 : 3/1:30.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.581 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.487 0 : 5/1:57.859 0 : 4/1:56.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PILOT 2 16/9:15.178 4/2:11.127 (16) 4/2:17.015 (18) 0 : 0/0.000 0 : 3/2:11.094 0 : 3/2:05.628 0 : 1/45.052 0 : 2/1:43.495 0 : 2/1:12.695 0 : 2/1:37.952 0 : 4/2:28.735 0 : 3/2:09.593 0 : 4/2:46.772 0 : 0/0.000 0 : 4/2:28.303 0 : 1/39.407 0 : 4/2:28.750 0 : 4/2:18.733 0 : 4/2:11.127 0 : 3/1:40.309 0 : 4/2:17.015 0 : 1/37.210 0 : 3/1:52.921
close X